Airport ID: | KPIM |
Update Time (UTC): | 21/01/2025 12:30 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 010 |
Temperature (°C): | -5 |
Dew Point (°C): | -15 |
Humidity (%): | 47 |
Altimeter (inHg): | 30.47 |
Density Altitude (Feet): | -1900 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | SCT050 BKN055 OVC075 |
Present Weather: | |
METAR: | METAR KPIM 211230Z AUTO 02004KT 10SM SCT050 BKN055 OVC075 M05/M15 A3047 RMK AO2 PRESFR |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.