Airport ID: | KPIM |
Update Time (UTC): | 22/12/2024 06:59 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 010 |
Temperature (°C): | -2 |
Dew Point (°C): | -4 |
Humidity (%): | 86 |
Altimeter (inHg): | 30.28 |
Density Altitude (Feet): | -1300 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | //// |
Present Weather: | //// |
METAR: | METAR KPIM 220659Z AUTO 01004KT 10SM M02/M04 A3028 RMK AO2 PWINO |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.